TItanium Dioxide Rutile(sulfate process)
Product Name | TITANIUM DIOXIDE Rutile ( sulfate process) |
Main character | |
Chemical element | Titanium Dioxide(Tio2)/Type rutile(Type R) |
Category | Iso591:R2 ASTM D-476-84:II(IV) |
Color index No. | White Pigment 6(77891) |
CAS No. | 13463-67-7 |
EINECS | 236-675-5 |
Specific Gravity | 4.2G/CM3 |
Status | White powder |
Main Specialty | Coated With Zirconium And Aluminum Taking High Grade TIO2 Type Rutile From Abroad As Standard Sample, Processed By Advanced Production Techniques Introduced From Abroad, With Organic And Inorganic Surface Treatment, Uniformity Size, High Whiteness, Fine Dispersibility And High Weatherability |
Application | For General Use With Multi-Function, Extensively Used In Paint, Plastic, Paper, Rubber And Printing Ink. |
Quality index | |
TiO2 content | 93% min |
Tint reducing power (Reynolds) | 1850 min |
Whiteness | 94% min |
Oil absorption | 20 max |
Volatile substance at 105℃ | 0.8%max |
Specific resistance ΩNaN | 8000min |
Solution in water | 0.5% max |
Residue | 0.05%max |
PH value | 6.5-9.0 |
Rutile content | 98.0%min |
Oil dispersibility | 5 min |
Other information | |
Packing | 25kg per paper bag |
Shipment Size | 1*20’FCL=23-24mt without pallets |
HAINAN LINKUP TECHNOLOGY CO.,LTD.
Add : RM 505,Penghui Plaza Block A, NO.22, Heping RD. Meilan District,
Haikou, Hainan Province, China
P.C : 570208
Tel : +86 898 66288271
Email : sales@hnlinkup.com
Website : www.hnlinkup.com