Titanium dioxide Fiber grade
Product Name | Titanium dioxide Fiber grade |
Chemical element | Titanium Dioxide(Tio2) Fiber grade (Anatase Type) |
CAS NO. | 13463-67-7 |
Main specialty | The production has low iron content, high whiteness, high dispersibility, high thermal resistance, high covering power and many excellent characteristics. |
application | For Textile/Fibre . |
Quality index | Standard | Test result | |
TiO2 content(%) | 98 min | 98.8 | |
Loss at 105℃ | 0.5 max | 0.43 | |
Water soluble object(m/m) | 0.6 max | 0.48 | |
Residue (45μm sieve pore)(%) | 0.05 max | 0.04 | |
PH of water suspension | 6.0~7.5 | 7.2 | |
Oil absorbent(g/100g) | 25 max | 23.22 | |
Water extraction electrical resistivity(kΩ/cm) | 28 min | 32.68 | |
Whiteness | 97 min | 98.4 | |
Tint-reducing power (compare with internal control master standard) | 105 min | 112 | |
Water dispersibility(%) | 80 min | 84.26 | |
Fe2O3 content(ppm) | 60 max | 50 | |
Water absorbent(g/100g) | 25 max | 21.8 | |
Ethlyene glycol absorbent (g/10g) | 5 max | 3.58 | |
Heat ethlyene glycol dispersibility % | 60 min | 71.83 | |
Color value | L value | 98.5 min | 99.08 |
a value | 0.2 max | -0.02 | |
b value | 0.3 max | 0.18 |
HAINAN LINKUP TECHNOLOGY CO.,LTD.
Add : RM 505,Penghui Plaza Block A, NO.22, Heping RD. Meilan District,
Haikou, Hainan Province, China
P.C : 570208
Tel : +86 898 66288271
Email : sales@hnlinkup.com
Website : www.hnlinkup.com